|
|
||
|
Price List 2010 |
||
|
|
MUASDALE HOUSE - APARTMENTS |
|
| Floor Space |
Jura
|
Gigha
|
|||
| Week Commencing | Per Week | Short Stay | Per Week | Short Stay |
Jura First Floor
Apartment |
|
January to April 2009 Fuel Supplement |
£25 | £15 | £25 | £15 | |
| January - March | £330 | £220 | £300 | £200 | |
| April 3,10 | £365 | £240 | £330 | £220 | |
| Easter w/end 2-5 April | £260 | £235 | |||
| April 17,24, May 1,8,15,22 | £340 | £220 | £305 | £200 | |
| Spring Bank w/end 28-31 May | £300 | £270 | |||
| May 29 | £435 | £285 | £395 | £255 | |
| June 5,12,19,26 | £410 | £260 | £365 | £235 | |
|
Gigha Ground Floor Apartment |
|||||
| July 3,10,17,24,31 | £540 | £350 | £490 | £325 | |
| August 7,14,21,28 | £540 | £350 | £490 | £325 | |
| Sept 4,11,18,25 | £400 | £265 | £360 | £240 | |
| Sept w/end 24-27 | £260 | £235 | |||
| Oct 2,9,16,23 | £345 | £225 | £310 | £205 | |
|
October to December Fuel Supplement |
£25 | £15 | £25 | £15 | |
| October 30th - December 11th 2010 | £330 | £220 | £300 | £200 | |
|
Change-over:
Saturday only for Jura at peak season.
Other
change-over days can be arranged mid-low season. |
|||||
|
Short Breaks in July & August (Monday to Friday) may be available within 21 days of the start of the holiday. |
|||||
|
Copyright © Photographs & Logo - Muasdale Holiday Park. |
|||||