|
Price List |
||
|
MUASDALE HOUSE - APARTMENTS |
||
| Floor Space | |||||
| Week Commencing |
Per |
Short Stay |
Per Week |
Short Stay |
|
| Jan 13 - Feb 9 2012 | £290 | £203 | £250 | £175 | |
| Feb 10 - Mar 29 | £295 | £206 | £260 | £182 | |
| Mar 30 - Apr 12 | £445 | £312 | £325 | £227 | |
| Apr 13 - May 31 | £370 | £259 | £300 | £210 | |
| Jun 1 - June 7 | £590 | £413 | £395 | £276 | |
| June 8 - June 28 | £480 | £336 | £355 | £248 | |
| June 29 - Aug 30 | £590 | £413 | £395 | £276 | |
| Aug 31 - Sept 27 | £480 | £336 | £355 | £248 | |
| Sep 28 - Nov 1 | £305 | £213 | £270 | £189 | |
| Nov 2 - Dec 13 | £290 | £203 | £250 | £175 | |
| Dec 14 - Jan 11 2013 | n/a | n/a | n/a | n/a | |
|
Main Change Over Day : Friday |
|||||
|
Short
Breaks - Low to Mid Season. |
|||||
|
Copyright © Photographs & Logo - Muasdale Holiday Park. |
|||||